APK pump GW Pipeline type sewage pump APK40GW-15-15-1.5, Flow 15m³/H, Lift 15M, Power 1.5KW

  • MODEL:APK40GW-15-15-1.5
  • FLOW : 15 m³/H
  • LIFT : 15 M
  • WELL DIAMETER NO LESS THAN: 0 MM
  • POWER: 1.5 KW
SPOT: 20 IN PRODUCTION: 49
RETAIL PRICE
Get Information
YOU SAVE 0%
-Get Information
EX FACTORY PRICE
GET NOW
YOUR PRICE
Get Information
LAVE CHAT
APPLICATION RANGE:
GW Pipeline type sewage pump Series ProductsView All 18 items
Model Flow Lift Diameter Power Add to cart
APK400GW-2000-15-132 2000 15 0 132
APK350GW-1500-15-90 1500 15 0 90
APK300GW-800-15-55 800 15 0 55
APK300GW-500-15-45 500 15 0 45
APK250GW-600-15-45 600 15 0 45
APK200GW-300-15-22 300 15 0 22
APK200GW-250-15-18.5 250 15 0 18.5
APK150GW-180-15-15 180 15 0 15
APK125GW-100-15-11 100 15 0 11
APK100GW-100-15-7.5 100 15 0 7.5
APK80GW-40-15-4 40 15 0 4
APK65GW-25-15-2.2 25 15 0 2.2
APK50GW-40-15-4 40 15 0 4
APK50GW-15-25-2.2 15 25 0 2.2
APK50GW-20-15-1.5 20 15 0 1.5
APK40GW-15-30-2.2 15 30 0 2.2
APK40GW-15-15-1.5 15 15 0 1.5
APK32GW-12-15-1.1 12 15 0 1.1
15T Series ProductsView All 195 items
Model Flow Lift Diameter Power Add to cart
WQX(D)15-190 15 190 0 18.5
WQX(D)15-170 15 170 0 15
WQX(D)15-150 15 150 0 13
WQX(D)15-130 15 130 0 11
WQX(D)15-110 15 110 0 9.2
WQX(D)15-90 15 90 0 7.5
WQX(D)15-70 15 70 0 5.5
WQX(D)15-50 15 50 0 4
WQX(D)15-30 15 30 0 3
WQX(H)15-65-7.5 15 65 0 7.5
WQ(O)50-15-35-4 15 35 0 4
WQ(O)50-15-30-3 15 30 0 3
WQ(O)50-15-12-1.5 15 12 0 1.5
WQ(O)65-15-9-1.1 15 9 0 1.1
WQ(O)65-15-7-0.75 15 7 0 0.75
APKQY15-54/2-4A 15 54 0 5.5
304APKQSP15-65/4-5.5 15 65 0 5.5
304APKQSP15-52/3-4 15 52 0 4
304APKQSP15-45/3-4 15 45 0 4
304APKQSP15-40/3-3 15 40 0 3
304APKQSP15-34/2-3 15 36 0 3
304APKQSP15-26-2.2 15 26 0 2.2
304APKQSP15-14-1.1 15 14 0 1.1
304APKQSP15-10-0.75 15 10 0 0.75
304APKQSP15-7-0.55 15 7 0 0.55
APKD25-50*12-15 15 618 0 22
APKD25-50*11-15 15 566 0 90
APKD25-50*10-15 15 515 0 75
APKD25-50*9-15 15 463.5 0 75
APKD25-50*8-15 15 412 0 72
15m Series ProductsView All 203 items
Model Flow Lift Diameter Power Add to cart
WQX(D)30-15 30 15 0 3
WQ(O)150-100-15-7.5 100 15 0 7.5
WQ(O)100-80-15-7.5 80 15 0 7.5
WQ(O)80-40-15-4 40 15 0 4
WQ(O)65-20-15-2.2 20 15 0 2.2
WQ(O)50-9-15-1.1 9 15 0 1.1
WQ(O)40-7-15-0.75 7 15 0 0.75
APKSLWHB25-110 4 15 0 0.75
APKSLWHB20-110 2.5 15 0 0.37
APKSLWHB500-500B 1040 15 0 75
APKSLWHB400-500B 935 15 0 55
APKSLWHB25-110 4 15 0 0.75
APKSLWHB20-110 2.5 15 0 0.37
APKSLWH25-110 4 15 0 0.75
APKSLWH20-110 2.5 15 0 0.37
APKSLWH500-500B 1040 15 0 75
APKSLWH400-500B 935 15 0 55
APKSLWH25-110 4 15 0 0.75
APKSLWH20-110 2.5 15 0 0.37
APKSLWB25-110 4 15 0 0.75
APKSLWB20-110 2.5 15 0 0.37
APKSLWB500-500B 1040 15 0 75
APKSLWB400-500B 935 15 0 55
APKSLWB25-110 4 15 0 0.75
APKSLWB20-110 2.5 15 0 0.37
APKSLW25-110 4 15 0 0.75
APKSLW20-110 2.5 15 0 0.37
APKSLW500-500B 1040 15 0 75
APKSLW400-500B 935 15 0 55
APKSLW25-110 4 15 0 0.75
Copyright © 2018 APK Pump All Rights Reserved.