APK pump GW Pipeline type sewage pump APK50GW-20-15-1.5, Flow 20m³/H, Lift 15M, Power 1.5KW

  • MODEL:APK50GW-20-15-1.5
  • FLOW : 20 m³/H
  • LIFT : 15 M
  • WELL DIAMETER NO LESS THAN: 0 MM
  • POWER: 1.5 KW
SPOT: 20 IN PRODUCTION: 49
RETAIL PRICE
Get Information
YOU SAVE 0%
-Get Information
EX FACTORY PRICE
GET NOW
YOUR PRICE
Get Information
LAVE CHAT
APPLICATION RANGE:
GW Pipeline type sewage pump Series ProductsView All 18 items
Model Flow Lift Diameter Power Add to cart
APK400GW-2000-15-132 2000 15 0 132
APK350GW-1500-15-90 1500 15 0 90
APK300GW-800-15-55 800 15 0 55
APK300GW-500-15-45 500 15 0 45
APK250GW-600-15-45 600 15 0 45
APK200GW-300-15-22 300 15 0 22
APK200GW-250-15-18.5 250 15 0 18.5
APK150GW-180-15-15 180 15 0 15
APK125GW-100-15-11 100 15 0 11
APK100GW-100-15-7.5 100 15 0 7.5
APK80GW-40-15-4 40 15 0 4
APK65GW-25-15-2.2 25 15 0 2.2
APK50GW-20-10-7.5 20 10 0 7.5
APK50GW-40-15-4 40 15 0 4
APK50GW-20-15-1.5 20 15 0 1.5
APK50GW-20-7-0.75 20 7 0 0.75
APK40GW-15-15-1.5 15 15 0 1.5
APK32GW-12-15-1.1 12 15 0 1.1
20T Series ProductsView All 241 items
Model Flow Lift Diameter Power Add to cart
WQX(D)20-170 20 170 0 22
WQX(D)20-145 20 145 0 18.5
WQX(D)20-120 20 120 0 15
WQX(D)20-95 20 95 0 13
WQX(D)20-80 20 80 0 7.5
WQX(D)20-50 20 50 0 5.5
WQ(O)50-20-50-7.5 20 50 0 7.5
WQ(O)50-20-40-5.5 20 40 0 5.5
WQ(O)65-20-25-4 20 25 0 4
WQ(O)65-20-15-2.2 20 15 0 2.2
304APKQSP20-75/3-7.5 20 78 0 7.5
304APKQSP20-54/4-5.5 20 54 0 5.5
304APKQSP20-50/3-5.5 20 50 0 5.5
304APKQSP20-40/2-4 20 40 0 4
304APKQSP20-30/2-3 20 30 0 3
304APKQSP20-20-2.2 20 20 0 2.2
APKQDLF20-17 20 202 0 18.5
APKQDLF20-14 20 166 0 15
APKQDLF20-12 20 142 0 15
APKQDLF20-10 20 118 0 11
APKQDLF20-8 20 94 0 11
APKQDLF20-7 20 82 0 7.5
APKQDLF20-6 20 70 0 7.5
APKQDLF20-5 20 58 0 5.5
APKQDLF20-4 20 47 0 5.5
APKQDLF20-3 20 35 0 4
APKQDLF20-2 20 23 0 2.2
APKQDLF20-1 20 10 0 1.1
APKQDLF20-17(SS) 20 202 0 18.5
APKQDLF20-14(SS) 20 166 0 15
15m Series ProductsView All 203 items
Model Flow Lift Diameter Power Add to cart
WQX(D)30-15 30 15 0 3
WQ(O)150-100-15-7.5 100 15 0 7.5
WQ(O)100-80-15-7.5 80 15 0 7.5
WQ(O)80-40-15-4 40 15 0 4
WQ(O)65-20-15-2.2 20 15 0 2.2
WQ(O)50-9-15-1.1 9 15 0 1.1
WQ(O)40-7-15-0.75 7 15 0 0.75
APKSLWHB25-110 4 15 0 0.75
APKSLWHB20-110 2.5 15 0 0.37
APKSLWHB500-500B 1040 15 0 75
APKSLWHB400-500B 935 15 0 55
APKSLWHB25-110 4 15 0 0.75
APKSLWHB20-110 2.5 15 0 0.37
APKSLWH25-110 4 15 0 0.75
APKSLWH20-110 2.5 15 0 0.37
APKSLWH500-500B 1040 15 0 75
APKSLWH400-500B 935 15 0 55
APKSLWH25-110 4 15 0 0.75
APKSLWH20-110 2.5 15 0 0.37
APKSLWB25-110 4 15 0 0.75
APKSLWB20-110 2.5 15 0 0.37
APKSLWB500-500B 1040 15 0 75
APKSLWB400-500B 935 15 0 55
APKSLWB25-110 4 15 0 0.75
APKSLWB20-110 2.5 15 0 0.37
APKSLW25-110 4 15 0 0.75
APKSLW20-110 2.5 15 0 0.37
APKSLW500-500B 1040 15 0 75
APKSLW400-500B 935 15 0 55
APKSLW25-110 4 15 0 0.75
Copyright © 2018 APK Pump All Rights Reserved.