| Model | Flow | Lift | Diameter | Power | Add to cart |
| APKSLWH40-100A | 5.6 | 10 | 0 | 0.75 | |
| APKSLWH500-400A | 1073 | 10 | 0 | 55 | |
| APKSLWH400-400A | 966 | 10 | 0 | 45 | |
| APKSLWH200-200(I)A | 358 | 10 | 0 | 18.5 | |
| APKSLWH200-200A | 179 | 10 | 0 | 11 | |
| APKSLWH150-200A | 179 | 10 | 0 | 11 | |
| APKSLWH125-100A | 143 | 10 | 0 | 7.5 | |
| APKSLWH100-100A | 89 | 10 | 0 | 4 | |
| APKSLWH80-100(I)A | 89 | 10 | 0 | 4 | |
| APKSLWH80-100A | 44.7 | 10 | 0 | 2.2 | |
| APKSLWH65-100(I)A | 44.7 | 10 | 0 | 2.2 | |
| APKSLWH65-100A | 22.3 | 10 | 0 | 1.1 | |
| APKSLWH50-100(I)A | 22.3 | 10 | 0 | 1.1 | |
| APKSLWH50-125A | 11 | 16 | 0 | 1.1 | |
| APKSLWH50-100A | 11 | 10 | 0 | 0.75 | |
| APKSLWH40-125(I)A | 11 | 16 | 0 | 1.1 | |
| APKSLWH40-100(I)A | 11 | 10 | 0 | 0.75 | |
| APKSLWH40-100A | 5.6 | 10 | 0 | 0.75 |
| Model | Flow | Lift | Diameter | Power | Add to cart |
| APKSLWHB50-125A | 11 | 16 | 0 | 1.1 | |
| APKSLWHB50-100A | 11 | 10 | 0 | 0.75 | |
| APKSLWHB40-125(I)A | 11 | 16 | 0 | 1.1 | |
| APKSLWHB40-100(I)A | 11 | 10 | 0 | 0.75 | |
| APKSLWH50-125A | 11 | 16 | 0 | 1.1 | |
| APKSLWH50-100A | 11 | 10 | 0 | 0.75 | |
| APKSLWH40-125(I)A | 11 | 16 | 0 | 1.1 | |
| APKSLWH40-100(I)A | 11 | 10 | 0 | 0.75 | |
| APKSLWB50-125A | 11 | 16 | 0 | 1.1 | |
| APKSLWB50-100A | 11 | 10 | 0 | 0.75 | |
| APKSLWB40-125(I)A | 11 | 16 | 0 | 1.1 | |
| APKSLWB40-100(I)A | 11 | 10 | 0 | 0.75 | |
| APKSLW50-125A | 11 | 16 | 0 | 1.1 | |
| APKSLW50-100A | 11 | 10 | 0 | 0.75 | |
| APKSLW40-125(I)A | 11 | 16 | 0 | 1.1 | |
| APKSLW40-100(I)A | 11 | 10 | 0 | 0.75 | |
| APKSLHBG50-125A | 11 | 16 | 0 | 1.1 | |
| APKSLHBG50-100A | 11 | 10 | 0 | 0.75 | |
| APKSLHBG40-125(I)A | 11 | 16 | 0 | 1.1 | |
| APKSLHBG40-100(I)A | 11 | 10 | 0 | 0.75 | |
| APKSLHG50-125A | 11 | 16 | 0 | 1.1 | |
| APKSLHG50-100A | 11 | 10 | 0 | 0.75 | |
| APKSLHG40-125(I)A | 11 | 16 | 0 | 1.1 | |
| APKSLHG40-100(I)A | 11 | 10 | 0 | 0.75 | |
| APKSLYG50-125A | 11 | 16 | 0 | 1.1 | |
| APKSLYG50-100A | 11 | 10 | 0 | 0.75 | |
| APKSLYG40-125(I)A | 11 | 16 | 0 | 1.1 | |
| APKSLYG40-100(I)A | 11 | 10 | 0 | 0.75 | |
| APKSLG50-125A | 11 | 16 | 0 | 1.1 | |
| APKSLG50-100A | 11 | 10 | 0 | 0.75 |
| Model | Flow | Lift | Diameter | Power | Add to cart |
| WQ(O)150-100-10-5.5 | 100 | 10 | 0 | 5.5 | |
| WQ(O)80-40-10-2.2 | 40 | 10 | 0 | 2.2 | |
| WQ(O)50-10-10-0.75 | 10 | 10 | 0 | 0.75 | |
| APKSLWHB40-100A | 5.6 | 10 | 0 | 0.75 | |
| APKSLWHB500-400A | 1073 | 10 | 0 | 55 | |
| APKSLWHB400-400A | 966 | 10 | 0 | 45 | |
| APKSLWHB200-200(I)A | 358 | 10 | 0 | 18.5 | |
| APKSLWHB200-200A | 179 | 10 | 0 | 11 | |
| APKSLWHB150-200A | 179 | 10 | 0 | 11 | |
| APKSLWHB125-100A | 143 | 10 | 0 | 7.5 | |
| APKSLWHB100-100A | 89 | 10 | 0 | 4 | |
| APKSLWHB80-100(I)A | 89 | 10 | 0 | 4 | |
| APKSLWHB80-100A | 44.7 | 10 | 0 | 2.2 | |
| APKSLWHB65-100(I)A | 44.7 | 10 | 0 | 2.2 | |
| APKSLWHB65-100A | 22.3 | 10 | 0 | 1.1 | |
| APKSLWHB50-100(I)A | 22.3 | 10 | 0 | 1.1 | |
| APKSLWHB50-100A | 11 | 10 | 0 | 0.75 | |
| APKSLWHB40-100(I)A | 11 | 10 | 0 | 0.75 | |
| APKSLWHB40-100A | 5.6 | 10 | 0 | 0.75 | |
| APKSLWH40-100A | 5.6 | 10 | 0 | 0.75 | |
| APKSLWH500-400A | 1073 | 10 | 0 | 55 | |
| APKSLWH400-400A | 966 | 10 | 0 | 45 | |
| APKSLWH200-200(I)A | 358 | 10 | 0 | 18.5 | |
| APKSLWH200-200A | 179 | 10 | 0 | 11 | |
| APKSLWH150-200A | 179 | 10 | 0 | 11 | |
| APKSLWH125-100A | 143 | 10 | 0 | 7.5 | |
| APKSLWH100-100A | 89 | 10 | 0 | 4 | |
| APKSLWH80-100(I)A | 89 | 10 | 0 | 4 | |
| APKSLWH80-100A | 44.7 | 10 | 0 | 2.2 | |
| APKSLWH65-100(I)A | 44.7 | 10 | 0 | 2.2 |
