| Model | Flow | Lift | Diameter | Power | Add to cart |
| APKOS80-270(I) | 83 | 24 | 0 | 11 | |
| APKOS80-210(I)C | 83 | 7 | 0 | 3 | |
| APKOS80-210(I) | 83 | 13.8 | 0 | 5.5 |
| Model | Flow | Lift | Diameter | Power | Add to cart |
| APKOS80-270(I) | 83 | 24 | 0 | 11 | |
| APKOS80-210(I)C | 83 | 7 | 0 | 3 | |
| APKOS80-210(I) | 83 | 13.8 | 0 | 5.5 |
| Model | Flow | Lift | Diameter | Power | Add to cart |
| WQ(O)100-50-7-2.2 | 50 | 7 | 0 | 2.2 | |
| WQ(O)65-25-7-1.5 | 25 | 7 | 0 | 1.5 | |
| WQ(O)65-15-7-0.75 | 15 | 7 | 0 | 0.75 | |
| APKOS80-210(I)C | 83 | 7 | 0 | 3 | |
| 304APKQSP100-7-3 | 100 | 7 | 0 | 3 | |
| 304APKQSP100-15-7.5 | 100 | 7 | 0 | 7.5 | |
| 304APKQSP100-9-4 | 100 | 7 | 0 | 4 | |
| 304APKQSP65-7-2.2 | 65 | 7 | 0 | 2.2 | |
| 304APKQSP15-7-0.55 | 15 | 7 | 0 | 0.55 | |
| APKQSP100-7-3 | 100 | 7 | 0 | 3 | |
| APK250WQ-JY-600-7-3000-22 | 600 | 7 | 0 | 22 | |
| APK200WQ-JY-300-7-3000-11 | 300 | 7 | 0 | 11 | |
| APK150WQ-JY-210-7-2500-7.5 | 210 | 7 | 0 | 7.5 | |
| APK80WQ-JY-40-7-1200-2.2 | 40 | 7 | 0 | 2.2 | |
| APK50WQ-JY-40-7-1200-2.2 | 40 | 7 | 0 | 2.2 | |
| APK50WQ-JY-20-7-1200-1.1 | 20 | 7 | 0 | 1.1 | |
| APK200WL-300-7-11 | 300 | 7 | 0 | 11 | |
| APK80WL-40-7-2.2 | 40 | 7 | 0 | 2.2 | |
| APK50WL-20-7-0.75 | 20 | 7 | 0 | 0.75 | |
| APK200GW-300-7-11 | 300 | 7 | 0 | 11 | |
| APK80GW-40-7-2.2 | 40 | 7 | 0 | 2.2 | |
| APK50GW-20-7-0.75 | 20 | 7 | 0 | 0.75 | |
| APK200YW-300-7-11 | 300 | 7 | 0 | 11 | |
| APK80YW-40-7-2.2 | 40 | 7 | 0 | 2.2 | |
| APK50YW-20-7-0.75 | 20 | 7 | 0 | 0.75 | |
| APKWQB140-7-7.5 | 140 | 7 | 0 | 7.5 | |
| APKWQB35-7-2.2 | 35 | 7 | 0 | 2.2 | |
| APKWQB25-7-1.5 | 25 | 7 | 0 | 1.5 | |
| APKWQB15-7-1.1 | 15 | 7 | 0 | 1.1 | |
| APKWQG300-850-7-30 | 850 | 7 | 0 | 30 |
