APK pump OS axially split pump APKOS500-640(I)D, Flow 3600m³/H, Lift 22M, Power 315KW

  • MODEL:APKOS500-640(I)D
  • FLOW : 3600 m³/H
  • LFIT : 22 M
  • WELL DIAMETER NO LESS THAN: 0 MM
  • POWER: 315 KW
SPOT: 20 IN PRODUCTION: 49
RETAIL PRICE
$23,250.25
YOU SAVE 0%
-Get Information
EX FACTORY PRICE
GET NOW
YOUR PRICE
$23,250.25
LAVE CHAT
APPLICATION RANGE:
OS axially split pump Series ProductsView All 16 items
Model Flow Lift Diameter Power Add to cart
APKOS700-820(I)C 3600 60 0 1000
APKOS600-710 3600 54 0 710
APKOS600-620C 3600 18 0 250
APKOS600-620A 4400 22 0 355
APKOS500-890 3600 90 0 1250
APKOS500-890 3600 90 0 1120
APKOS500-790(I)C 3600 51.8 0 710
APKOS500-790(I)C 3600 51.8 0 630
APKOS500-790(I)A 3600 72.8 0 1120
APKOS500-790(I)A 3600 72.8 0 900
APKOS500-640(I)D 3600 22 0 315
APKOS500-510 3600 14 0 220
APKOS250-370C 850 22 0 75
APKOS250-370B 1097 22 0 90
APKOS125-300(I)A 243 22 0 22
APKOS100-310A 160 22 0 15
3600T Series ProductsView All 12 items
Model Flow Lift Diameter Power Add to cart
APKOS700-820(I)C 3600 60 0 1000
APKOS600-710 3600 54 0 710
APKOS600-620C 3600 18 0 250
APKOS500-890 3600 90 0 1250
APKOS500-890 3600 90 0 1120
APKOS500-790(I)C 3600 51.8 0 710
APKOS500-790(I)C 3600 51.8 0 630
APKOS500-790(I)A 3600 72.8 0 1120
APKOS500-790(I)A 3600 72.8 0 900
APKOS500-640(I)D 3600 22 0 315
APKOS500-510 3600 14 0 220
APK600WQ3600-22-315 3600 22 0 315
22m Series ProductsView All 70 items
Model Flow Lift Diameter Power Add to cart
WQ(O)50-9-22-2.2 9 22 0 2.2
APKSLWHB50-160B 10.4 22 0 1.5
APKSLWHB40-160(I)B 10.4 22 0 1.5
APKSLWH50-160B 10.4 22 0 1.5
APKSLWH40-160(I)B 10.4 22 0 1.5
APKSLWB50-160B 10.4 22 0 1.5
APKSLWB40-160(I)B 10.4 22 0 1.5
APKSLW50-160B 10.4 22 0 1.5
APKSLW40-160(I)B 10.4 22 0 1.5
APKSLHBG50-160B 10.4 22 0 1.5
APKSLHBG40-160(I)B 10.4 22 0 1.5
APKSLHG50-160B 10.4 22 0 1.5
APKSLHG40-160(I)B 10.4 22 0 1.5
APKSLYG50-160B 10.4 22 0 1.5
APKSLYG40-160(I)B 10.4 22 0 1.5
APKSLG50-160B 10.4 22 0 1.5
APKSLG40-160(I)B 10.4 22 0 1.5
APKOS600-620A 4400 22 0 355
APKOS500-640(I)D 3600 22 0 315
APKOS250-370C 850 22 0 75
APKOS250-370B 1097 22 0 90
APKOS125-300(I)A 243 22 0 22
APKOS100-310A 160 22 0 15
APKQDLF16-2 16 22 0 2.2
APKQDLF2-3 2 22 0 0.37
APKQDLF16-2(SS) 16 22 0 2.2
APKQDLF2-3(SS) 2 22 0 0.37
APK200WQ-JY-250-22-3000-30 250 22 0 30
APK150WQ-JY-180-22-2600-18.5 180 22 0 18.5
APK100WQ-JY-100-22-2000-15 100 22 0 15
Copyright © 2018 APK Pump All Rights Reserved.