APK pump OS axially split pump APKOS250-480(I)C, Flow 929m³/H, Lift 37.5M, Power 160KW

  • MODEL:APKOS250-480(I)C
  • FLOW : 929 m³/H
  • LFIT : 37.5 M
  • WELL DIAMETER NO LESS THAN: 0 MM
  • POWER: 160 KW
SPOT: 20 IN PRODUCTION: 49
RETAIL PRICE
$7,301.75
YOU SAVE 0%
-Get Information
EX FACTORY PRICE
GET NOW
YOUR PRICE
$7,301.75
LAVE CHAT
APPLICATION RANGE:
OS axially split pump Series ProductsView All 9 items
Model Flow Lift Diameter Power Add to cart
APKOS500-640(I)D 1530 37.5 0 315
APKOS350-360(I) 1385 37.5 0 200
APKOS300-435B 1422 37.5 0 200
APKOS300-435A 1823 37.5 0 250
APKOS300-435(I)A 1892 37.5 0 280
APKOS250-480(I)C 929 37.5 0 160
APKOS250-370(I)A 795 37.5 0 132
APKOS200-420(I)A 756 37.5 0 110
APKOS100-375B 130 37.5 0 30
929T Series ProductsView All 1 items
Model Flow Lift Diameter Power Add to cart
APKOS250-480(I)C 929 37.5 0 160
37.5m Series ProductsView All 18 items
Model Flow Lift Diameter Power Add to cart
APKSLWHB125-200B 138 37.5 0 22
APKSLWH125-200B 138 37.5 0 22
APKSLWB125-200B 138 37.5 0 22
APKSLW125-200B 138 37.5 0 22
APKSLHBG125-200B 138 37.5 0 22
APKSLHG125-200B 138 37.5 0 22
APKSLYG125-200B 138 37.5 0 22
APKSLG125-200B 138 37.5 0 22
APKOS500-640(I)D 1530 37.5 0 315
APKOS350-360(I) 1385 37.5 0 200
APKOS300-435B 1422 37.5 0 200
APKOS300-435A 1823 37.5 0 250
APKOS300-435(I)A 1892 37.5 0 280
APKOS250-480(I)C 929 37.5 0 160
APKOS250-370(I)A 795 37.5 0 132
APKOS200-420(I)A 756 37.5 0 110
APKOS100-375B 130 37.5 0 30
APK50DL12.6-12.5-3 12.6 37.5 0 3
Copyright © 2018 APK Pump All Rights Reserved.