APK pump OS axially split pump APKOS125-365(I), Flow 310m³/H, Lift 47M, Power 75KW

  • MODEL:APKOS125-365(I)
  • FLOW : 310 m³/H
  • LFIT : 47 M
  • WELL DIAMETER NO LESS THAN: 0 MM
  • POWER: 75 KW
SPOT: 20 IN PRODUCTION: 49
RETAIL PRICE
$3,122.50
YOU SAVE 0%
-Get Information
EX FACTORY PRICE
GET NOW
YOUR PRICE
$3,122.50
LAVE CHAT
APPLICATION RANGE:
OS axially split pump Series ProductsView All 9 items
Model Flow Lift Diameter Power Add to cart
APKOS700-820B 4400 47 0 710
APKOS600-830(I)C 5040 47 0 900
APKOS250-480A 976 47 0 185
APKOS200-420(I) 850 47 0 132
APKOS125-500(I)C 230 47 0 45
APKOS125-365(I) 310 47 0 75
APKOS125-300GC 410 47 0 90
APKOS125-300(I)GC 484 47 0 90
APKOS100-310GA 310 90 0 110
310T Series ProductsView All 2 items
Model Flow Lift Diameter Power Add to cart
APKOS125-365(I) 310 47 0 75
APKOS100-310GA 310 90 0 110
47m Series ProductsView All 12 items
Model Flow Lift Diameter Power Add to cart
APKOS700-820B 4400 47 0 710
APKOS600-830(I)C 5040 47 0 900
APKOS250-480A 976 47 0 185
APKOS200-420(I) 850 47 0 132
APKOS125-500(I)C 230 47 0 45
APKOS125-365(I) 310 47 0 75
APKOS125-300GC 410 47 0 90
APKOS125-300(I)GC 484 47 0 90
APKQDLF20-4 20 47 0 5.5
APKQDLF3-10 3 47 0 0.75
APKQDLF20-4(SS) 20 47 0 5.5
APKQDLF3-10(SS) 3 47 0 0.75
Copyright © 2018 APK Pump All Rights Reserved.