| Model | Flow | Lift | Diameter | Power | Add to cart |
| APKOS400-620(I)A | 3020 | 103 | 0 | 1120 | |
| APKOS150-460C | 260 | 35.5 | 0 | 45 | |
| APKOS100-310GA | 260 | 103 | 0 | 110 |
| Model | Flow | Lift | Diameter | Power | Add to cart |
| APKOS150-460C | 260 | 35.5 | 0 | 45 | |
| APKOS100-310GA | 260 | 103 | 0 | 110 | |
| APKQY260-3.5-4 | 260 | 3.5 | 0 | 4 | |
| APKQY260-8-7.5 | 260 | 8 | 0 | 7.5 | |
| APKQY260-6-5.5 | 260 | 6 | 0 | 5.5 |
| Model | Flow | Lift | Diameter | Power | Add to cart |
| APKIH100-65-315B | 90.8 | 103 | 0 | 45 | |
| APKIH80-50-315B | 45.4 | 103 | 0 | 30 | |
| APKIH65-40-315B | 22.7 | 103 | 0 | 22 | |
| APKISR100-65-315B | 90.8 | 103 | 0 | 45 | |
| APKISR80-50-315B | 45.4 | 103 | 0 | 30 | |
| APKISR65-40-315B | 22.7 | 103 | 0 | 22 | |
| APKIS100-65-315B | 90.8 | 103 | 0 | 45 | |
| APKIS80-50-315B | 45.4 | 103 | 0 | 30 | |
| APKIS65-40-315B | 22.7 | 103 | 0 | 22 | |
| APKOS400-620(I)A | 3020 | 103 | 0 | 1120 | |
| APKOS100-310GA | 260 | 103 | 0 | 110 |
