APK pump OS axially split pump APKOS100-250(I)G, Flow 230m³/H, Lift 83M, Power 90KW

  • MODEL:APKOS100-250(I)G
  • FLOW : 230 m³/H
  • LFIT : 83 M
  • WELL DIAMETER NO LESS THAN: 0 MM
  • POWER: 90 KW
SPOT: 20 IN PRODUCTION: 49
RETAIL PRICE
$2,342.25
YOU SAVE 0%
-Get Information
EX FACTORY PRICE
GET NOW
YOUR PRICE
$2,342.25
LAVE CHAT
APPLICATION RANGE:
OS axially split pump Series ProductsView All 12 items
Model Flow Lift Diameter Power Add to cart
APKOS400-620(I)C 2760 83 0 800
APKOS400-620(I)A 3920 83 0 1120
APKOS400-540(I)B 1440 83 0 630
APKOS350-620(I)D 1700 83 0 560
APKOS250-600(I)B 1084 83 0 355
APKOS200-670C 569 83 0 200
APKOS200-520(I) 980 83 0 315
APKOS200-520(I) 980 83 0 281
APKOS125-500(I)C 230 47 0 45
APKOS125-365(I)C 230 24 0 30
APKOS125-230(I)B 230 10.6 0 11
APKOS100-250(I)G 230 83 0 90
230T Series ProductsView All 10 items
Model Flow Lift Diameter Power Add to cart
APKOS125-500(I)C 230 47 0 45
APKOS125-365(I)C 230 24 0 30
APKOS125-230(I)B 230 10.6 0 11
APKOS100-250(I)G 230 83 0 90
APKD25-30*4-230 230 110 0 18.5
APK200DL230-25-6 230 150 0 160
APK200DL230-25-5 230 125 0 132
APK200DL230-25-4 230 100 0 110
APK200DL230-25-3 230 75 0 75
APK200DL230-25-2 230 50 0 55
83m Series ProductsView All 11 items
Model Flow Lift Diameter Power Add to cart
APKOS400-620(I)C 2760 83 0 800
APKOS400-620(I)A 3920 83 0 1120
APKOS400-540(I)B 1440 83 0 630
APKOS350-620(I)D 1700 83 0 560
APKOS250-600(I)B 1084 83 0 355
APKOS200-670C 569 83 0 200
APKOS200-520(I) 980 83 0 315
APKOS200-520(I) 980 83 0 281
APKOS100-250(I)G 230 83 0 90
APKD25-30*3-30 30 83 0 15
APKDG25-30*3 30 83 0 15
Copyright © 2018 APK Pump All Rights Reserved.