APK pump OS axially split pump APKOS100-250(I)A, Flow 112m³/H, Lift 17.5M, Power 11KW

  • MODEL:APKOS100-250(I)A
  • FLOW : 112 m³/H
  • LFIT : 17.5 M
  • WELL DIAMETER NO LESS THAN: 0 MM
  • POWER: 11 KW
SPOT: 20 IN PRODUCTION: 49
RETAIL PRICE
$2,342.25
YOU SAVE 0%
-Get Information
EX FACTORY PRICE
GET NOW
YOUR PRICE
$2,342.25
LAVE CHAT
APPLICATION RANGE:
OS axially split pump Series ProductsView All 16 items
Model Flow Lift Diameter Power Add to cart
APKOS500-510C 1365 17.5 0 132
APKOS350-360B 1524 17.5 0 110
APKOS300-300C 560 17.5 0 45
APKOS150-360C 350 17.5 0 30
APKOS150-290B 282 17.5 0 22
APKOS150-290(I)B 302 17.5 0 22
APKOS150-290(I) 531 17.5 0 37
APKOS80-370C 80 17.5 0 7.5
APKOS125-300B 196 17.5 0 15
APKOS125-300A 261 17.5 0 18.5
APKOS100-310 112 32.5 0 18.5
APKOS100-310(I)C 112 20.2 0 11
APKOS100-250A 112 14.5 0 7.5
APKOS100-250(I)A 112 17.5 0 11
APKOS100-250(I) 173 17.5 0 11
APKOS80-270(I)B 72 17.5 0 7.5
112T Series ProductsView All 4 items
Model Flow Lift Diameter Power Add to cart
APKOS100-310 112 32.5 0 18.5
APKOS100-310(I)C 112 20.2 0 11
APKOS100-250A 112 14.5 0 7.5
APKOS100-250(I)A 112 17.5 0 11
17.5m Series ProductsView All 21 items
Model Flow Lift Diameter Power Add to cart
APKSLWD125-250A 75 17.5 0 7.5
APKSLGD125-250A 75 17.5 0 7.5
APKIH200-150-250A 374 17.5 0 30
APKIH150-125-250A 187 17.5 0 15
APKISR200-150-250A 374 17.5 0 30
APKISR150-125-250A 187 17.5 0 15
APKIS200-150-250A 374 17.5 0 30
APKIS150-125-250A 187 17.5 0 15
APKOS500-510C 1365 17.5 0 132
APKOS350-360B 1524 17.5 0 110
APKOS300-300C 560 17.5 0 45
APKOS150-360C 350 17.5 0 30
APKOS150-290B 282 17.5 0 22
APKOS150-290(I)B 302 17.5 0 22
APKOS150-290(I) 531 17.5 0 37
APKOS80-370C 80 17.5 0 7.5
APKOS125-300B 196 17.5 0 15
APKOS125-300A 261 17.5 0 18.5
APKOS100-250(I)A 112 17.5 0 11
APKOS100-250(I) 173 17.5 0 11
APKOS80-270(I)B 72 17.5 0 7.5
Copyright © 2018 APK Pump All Rights Reserved.