APK pump WQX Series sewage pump WQX(D)12.5-40, Flow 12.5m³/H, Lift 40M, Power 3KW

  • MODEL:WQX(D)12.5-40
  • FLOW : 12.5 m³/H
  • LIFT : 40 M
  • WELL DIAMETER NO LESS THAN: 0 MM
  • POWER: 3 KW
SPOT: 20 IN PRODUCTION: 49
RETAIL PRICE
Get Information
YOU SAVE 0%
-Get Information
EX FACTORY PRICE
GET NOW
YOUR PRICE
Get Information
LAVE CHAT
APPLICATION RANGE:
WQX Series sewage pump Series ProductsView All 17 items
Model Flow Lift Diameter Power Add to cart
WQX(D)100-40 100 40 0 22
WQX(D)80-40 80 40 0 15
WQX(D)70-40 70 40 0 13
WQX(D)40-40 40 40 0 9.2
WQX(D)12.5-200 12.5 200 0 18.5
WQX(D)12.5-180 12.5 180 0 18.5
WQX(D)12.5-180 12.5 180 0 15
WQX(D)12.5-160 12.5 160 0 15
WQX(D)12.5-160 12.5 160 0 13
WQX(D)12.5-140 12.5 140 0 11
WQX(D)12.5-120 12.5 120 0 9.2
WQX(D)12.5-100 12.5 100 0 7.5
WQX(D)12.5-80 12.5 80 0 5.5
WQX(D)12.5-60 12.5 60 0 4
WQX(D)12.5-40 12.5 40 0 3
WQX(H)12.5-60-5.5 12.5 60 0 5.5
WQX(H)12.5-50-4 12.5 50 0 4
12.5T Series ProductsView All 157 items
Model Flow Lift Diameter Power Add to cart
WQX(D)12.5-200 12.5 200 0 18.5
WQX(D)12.5-180 12.5 180 0 18.5
WQX(D)12.5-180 12.5 180 0 15
WQX(D)12.5-160 12.5 160 0 15
WQX(D)12.5-160 12.5 160 0 13
WQX(D)12.5-140 12.5 140 0 11
WQX(D)12.5-120 12.5 120 0 9.2
WQX(D)12.5-100 12.5 100 0 7.5
WQX(D)12.5-80 12.5 80 0 5.5
WQX(D)12.5-60 12.5 60 0 4
WQX(D)12.5-40 12.5 40 0 3
WQX(H)12.5-60-5.5 12.5 60 0 5.5
WQX(H)12.5-50-4 12.5 50 0 4
APKSLWHB50-250 12.5 80 0 11
APKSLWHB50-200 12.5 50 0 5.5
APKSLWHB50-160 12.5 32 0 3
APKSLWHB50-125 12.5 20 0 1.5
APKSLWHB50-100 12.5 12.5 0 1.1
APKSLWHB40-250(I) 12.5 80 0 11
APKSLWHB40-200(I) 12.5 50 0 5.5
APKSLWHB40-160(I) 12.5 32 0 3
APKSLWHB40-125(I) 12.5 20 0 1.5
APKSLWHB40-100(I) 12.5 12.5 0 1.1
APKSLWH50-250 12.5 80 0 11
APKSLWH50-200 12.5 50 0 5.5
APKSLWH50-160 12.5 32 0 3
APKSLWH50-125 12.5 20 0 1.5
APKSLWH50-100 12.5 12.5 0 1.1
APKSLWH40-250(I) 12.5 80 0 11
APKSLWH40-200(I) 12.5 50 0 5.5
40m Series ProductsView All 159 items
Model Flow Lift Diameter Power Add to cart
WQX(D)100-40 100 40 0 22
WQX(D)80-40 80 40 0 15
WQX(D)70-40 70 40 0 13
WQX(D)40-40 40 40 0 9.2
WQX(D)12.5-40 12.5 40 0 3
WQ(O)65-30-40-7.5 30 40 0 7.5
WQ(O)50-20-40-5.5 20 40 0 5.5
APKSLWHB300-235(I) 1080 40 0 160
APKSLWHB100-200(I)B 100 40 0 22
APKSLWH300-235(I) 1080 40 0 160
APKSLWH100-200(I)B 100 40 0 22
APKSLWB300-235(I) 1080 40 0 160
APKSLWB100-200(I)B 100 40 0 22
APKSLW300-235(I) 1080 40 0 160
APKSLW100-200(I)B 100 40 0 22
APKSLHBG300-235(I) 1080 40 0 160
APKSLHBG100-200(I)B 100 40 0 22
APKSLHG300-235(I) 1080 40 0 160
APKSLHG100-200(I)B 100 40 0 22
APKSLYG300-235(I) 1080 40 0 160
APKSLYG100-200(I)B 100 40 0 22
APKSLG300-235(I) 1080 40 0 160
APKSLG100-200(I)B 100 40 0 22
APKOS350-510(I)B 2678 40 0 400
APKOS250-480C 642 40 0 110
APKOS200-420(I)B 458 40 0 75
APKOS150-460B 375 40 0 75
APKOS125-500C 234 40 0 37
APKOS100-375B 105 40 0 30
APKOS125-230(I)GC 340 40 0 55
Copyright © 2018 APK Pump All Rights Reserved.