APK pump YW Under the liquid type sewage pump APK65YW-25-15-2.2, Flow 25m³/H, Lift 15M, Power 2.2KW

  • MODEL:APK65YW-25-15-2.2
  • FLOW : 25 m³/H
  • LIFT : 15 M
  • WELL DIAMETER NO LESS THAN: 0 MM
  • POWER: 2.2 KW
SPOT: 20 IN PRODUCTION: 49
RETAIL PRICE
Get Information
YOU SAVE 0%
-Get Information
EX FACTORY PRICE
GET NOW
YOUR PRICE
Get Information
LAVE CHAT
APPLICATION RANGE:
YW Under the liquid type sewage pump Series ProductsView All 18 items
Model Flow Lift Diameter Power Add to cart
APK400YW-2000-15-132 2000 15 0 132
APK350YW-1500-15-90 1500 15 0 90
APK300YW-800-15-55 800 15 0 55
APK300YW-500-15-45 500 15 0 45
APK250YW-600-15-45 600 15 0 45
APK200YW-300-15-22 300 15 0 22
APK200YW-250-15-18.5 250 15 0 18.5
APK150YW-180-15-15 180 15 0 15
APK125YW-100-15-11 100 15 0 11
APK100YW-100-15-7.5 100 15 0 7.5
APK80YW-40-15-4 40 15 0 4
APK65YW-25-30-4 25 30 0 4
APK65YW-25-15-2.2 25 15 0 2.2
APK50YW-25-32-5.5 25 32 0 5.5
APK50YW-40-15-4 40 15 0 4
APK50YW-20-15-1.5 20 15 0 1.5
APK40YW-15-15-1.5 15 15 0 1.5
APK32YW-12-15-1.1 12 15 0 1.1
25T Series ProductsView All 381 items
Model Flow Lift Diameter Power Add to cart
WQX(D)25-17 25 17 0 3
WQ(O)65-25-35-5.5 25 35 0 5.5
WQ(O)65-25-7-1.5 25 7 0 1.5
APKSLWHB65-315 25 125 0 30
APKSLWHB65-250 25 80 0 15
APKSLWHB65-200 25 50 0 7.5
APKSLWHB65-160 25 32 0 4
APKSLWHB65-125 25 20 0 3
APKSLWHB65-100 25 12.5 0 1.5
APKSLWHB50-315(I) 25 125 0 30
APKSLWHB50-250(I) 25 80 0 15
APKSLWHB50-200(I) 25 50 0 7.5
APKSLWHB50-160(I) 25 32 0 4
APKSLWHB50-125(I) 25 20 0 3
APKSLWHB50-100(I) 25 12.5 0 1.5
APKSLWH65-315 25 125 0 30
APKSLWH65-250 25 80 0 15
APKSLWH65-200 25 50 0 7.5
APKSLWH65-160 25 32 0 4
APKSLWH65-125 25 20 0 3
APKSLWH65-100 25 12.5 0 1.5
APKSLWH50-315(I) 25 125 0 30
APKSLWH50-250(I) 25 80 0 15
APKSLWH50-200(I) 25 50 0 7.5
APKSLWH50-160(I) 25 32 0 4
APKSLWH50-125(I) 25 20 0 3
APKSLWH50-100(I) 25 12.5 0 1.5
APKSLWB65-315 25 125 0 30
APKSLWB65-250 25 80 0 15
APKSLWB65-200 25 50 0 7.5
15m Series ProductsView All 203 items
Model Flow Lift Diameter Power Add to cart
WQX(D)30-15 30 15 0 3
WQ(O)150-100-15-7.5 100 15 0 7.5
WQ(O)100-80-15-7.5 80 15 0 7.5
WQ(O)80-40-15-4 40 15 0 4
WQ(O)65-20-15-2.2 20 15 0 2.2
WQ(O)50-9-15-1.1 9 15 0 1.1
WQ(O)40-7-15-0.75 7 15 0 0.75
APKSLWHB25-110 4 15 0 0.75
APKSLWHB20-110 2.5 15 0 0.37
APKSLWHB500-500B 1040 15 0 75
APKSLWHB400-500B 935 15 0 55
APKSLWHB25-110 4 15 0 0.75
APKSLWHB20-110 2.5 15 0 0.37
APKSLWH25-110 4 15 0 0.75
APKSLWH20-110 2.5 15 0 0.37
APKSLWH500-500B 1040 15 0 75
APKSLWH400-500B 935 15 0 55
APKSLWH25-110 4 15 0 0.75
APKSLWH20-110 2.5 15 0 0.37
APKSLWB25-110 4 15 0 0.75
APKSLWB20-110 2.5 15 0 0.37
APKSLWB500-500B 1040 15 0 75
APKSLWB400-500B 935 15 0 55
APKSLWB25-110 4 15 0 0.75
APKSLWB20-110 2.5 15 0 0.37
APKSLW25-110 4 15 0 0.75
APKSLW20-110 2.5 15 0 0.37
APKSLW500-500B 1040 15 0 75
APKSLW400-500B 935 15 0 55
APKSLW25-110 4 15 0 0.75
Copyright © 2018 APK Pump All Rights Reserved.