APK pump WQ-JY Automatic mixture sewage pump APK50WQ-JY-10-15-1200-1.5, Flow 10m³/H, Lift 15M, Power 1.5KW

  • MODEL:APK50WQ-JY-10-15-1200-1.5
  • FLOW : 10 m³/H
  • LIFT : 15 M
  • WELL DIAMETER NO LESS THAN: 0 MM
  • POWER: 1.5 KW
SPOT: 20 IN PRODUCTION: 49
RETAIL PRICE
Get Information
YOU SAVE 0%
-Get Information
EX FACTORY PRICE
GET NOW
YOUR PRICE
Get Information
LAVE CHAT
APPLICATION RANGE:
WQ-JY Automatic mixture sewage pump Series ProductsView All 12 items
Model Flow Lift Diameter Power Add to cart
APK150WQ-JY-300-15-2600-22 300 15 0 22
APK200WQ-JY-250-15-3000-18.5 250 15 0 18.5
APK150WQ-JY-150-15-2500-11 150 15 0 11
APK100WQ-JY-100-15-2000-7.5 100 15 0 7.5
APK100WQ-JY-65-15-2000-5.5 65 15 0 5.5
APK80WQ-JY-40-15-1600-4 40 15 0 4
APK50WQ-JY-40-15-1400-4 40 15 0 4
APK50WQ-JY-20-15-1200-2.2 20 15 0 2.2
APK50WQ-JY-15-15-1200-2.2 15 15 0 2.2
APK50WQ-JY-12-15-1200-1.5 12 15 0 1.5
APK50WQ-JY-10-15-1200-1.5 10 15 0 1.5
APK50WQ-JY-10-10-1200-1.1 10 10 0 1.1
10T Series ProductsView All 150 items
Model Flow Lift Diameter Power Add to cart
WQX(H)10-165/6-11 10 165 0 11
WQX(H)10-115/5-7.5 10 115 0 7.5
WQX(H)10-80/4-5.5 10 80 0 5.5
WQX(H)10-60/3-4 10 60 0 4
WQX(H)10-44-3 10 44 0 3
WQX(H)10-34-2.2 10 34 0 2.2
WQ(O)40-10-35-3 10 35 0 3
WQ(O)40-10-18-1.5 10 18 0 1.5
WQ(O)50-10-10-0.75 10 10 0 0.75
APKSLWHB50-250C 10 52 0 5.5
APKSLWHB40-250(I)C 10 52 0 5.5
APKSLWH50-250C 10 52 0 5.5
APKSLWH40-250(I)C 10 52 0 5.5
APKSLWB50-250C 10 52 0 5.5
APKSLWB40-250(I)C 10 52 0 5.5
APKSLW50-250C 10 52 0 5.5
APKSLW40-250(I)C 10 52 0 5.5
APKSLHBG50-250C 10 52 0 5.5
APKSLHBG40-250(I)C 10 52 0 5.5
APKSLHG50-250C 10 52 0 5.5
APKSLHG40-250(I)C 10 52 0 5.5
APKSLYG50-250C 10 52 0 5.5
APKSLYG40-250(I)C 10 52 0 5.5
APKSLG50-250C 10 52 0 5.5
APKSLG40-250(I)C 10 52 0 5.5
304APKQSP10-13-0.75 10 13 0 0.75
304APKQSP10-13-0.75 10 13 0 0.75
304APKQSP10-10-0.55 10 10 0 0.55
APK50WQ-JY-10-15-1200-1.5 10 15 0 1.5
APK50WQ-JY-10-10-1200-1.1 10 10 0 1.1
15m Series ProductsView All 203 items
Model Flow Lift Diameter Power Add to cart
WQX(D)30-15 30 15 0 3
WQ(O)150-100-15-7.5 100 15 0 7.5
WQ(O)100-80-15-7.5 80 15 0 7.5
WQ(O)80-40-15-4 40 15 0 4
WQ(O)65-20-15-2.2 20 15 0 2.2
WQ(O)50-9-15-1.1 9 15 0 1.1
WQ(O)40-7-15-0.75 7 15 0 0.75
APKSLWHB25-110 4 15 0 0.75
APKSLWHB20-110 2.5 15 0 0.37
APKSLWHB500-500B 1040 15 0 75
APKSLWHB400-500B 935 15 0 55
APKSLWHB25-110 4 15 0 0.75
APKSLWHB20-110 2.5 15 0 0.37
APKSLWH25-110 4 15 0 0.75
APKSLWH20-110 2.5 15 0 0.37
APKSLWH500-500B 1040 15 0 75
APKSLWH400-500B 935 15 0 55
APKSLWH25-110 4 15 0 0.75
APKSLWH20-110 2.5 15 0 0.37
APKSLWB25-110 4 15 0 0.75
APKSLWB20-110 2.5 15 0 0.37
APKSLWB500-500B 1040 15 0 75
APKSLWB400-500B 935 15 0 55
APKSLWB25-110 4 15 0 0.75
APKSLWB20-110 2.5 15 0 0.37
APKSLW25-110 4 15 0 0.75
APKSLW20-110 2.5 15 0 0.37
APKSLW500-500B 1040 15 0 75
APKSLW400-500B 935 15 0 55
APKSLW25-110 4 15 0 0.75
Copyright © 2018 APK Pump All Rights Reserved.